Size Chart
Rompers and Ballerina Dresses
| SIZE | Suggested Weight | Suggested Height |
| Newborn | 6-9 lbs | up to 18" |
| 0-3m | 9-12 lbs | 18"-23" |
| 3-6m | 12-16 lbs | 23"-26" |
| 6-9m | 16-20 lbs | 26"-28" |
| 9-12m | 20-22 lbs | 27"-29" |
| 12-18m | 22-27 lbs | 29"-31" |
| 18-24m | 26-30 lbs | 31"-33" |
Toddler Two-Piece Sets
| 2T | 26-31 lbs | 33"-36" |
| 3T | 30-34 lbs | 36"-39" |
| 4T | 34-39 lbs | 39"-42" |
| 5T | 39-43 lbs | 42"-45" |
| 6T | 43-38 lbs | 45"-48" |